Combination Chemotherapy Followed by Bone Marrow Transplantation in Treating Patients With Rare Cancer
| Descriptive Information | |
|---|---|
| Brief Title † | Combination Chemotherapy Followed by Bone Marrow Transplantation in Treating Patients With Rare Cancer |
| Official Title † | Myeloablative Chemotherapy With Bone Marrow Rescue For Rare Poor-Prognosis Cancers |
| Brief Summary | RATIONALE: Drugs used in chemotherapy use different ways to stop tumor cells from dividing so they stop growing or die. Bone marrow transplantation may allow doctors to give higher doses of chemotherapy and kill more tumor cells. PURPOSE: Phase II trial to study the effectiveness of combination chemotherapy with thiotepa, carboplatin, and topotecan followed by bone marrow transplantation in treating patients who have metastatic or progressive rare cancer. |
| Detailed Description | OBJECTIVES:
|
| Study Phase | Phase 2 |
| Study Type † | Interventional |
| Study Design † | Primary Purpose: Treatment |
| Primary Outcome Measure † | |
| Secondary Outcome Measure † | |
| Condition † |
|
| Intervention † | Biologicalfilgrastim |
| Study Arms / Comparison Groups | |
| Publications * | |
| * Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. | |
| Recruitment Information | |
| Recruitment Status † | Biological |
| Estimated Enrollment † | |
| Start Date † | October 1992 |
| Completion Date | |
| Primary Completion Date | |
| Eligibility Criteria † | DISEASE CHARACTERISTICS:
|
| Gender | Both |
| Ages | N/A - 21 Years |
| Accepts Healthy Volunteers | No |
| Contacts †† |
|
| Location Countries † | United States, |
| Administrative Information | |
| NCT ID † | NCT00002515 |
| Organization ID | CDR0000078115 |
| Secondary IDs †† | MSKCC-92148 |
| Responsible Party | , |
| Study Sponsor † | Memorial Sloan-Kettering Cancer Center |
| Collaborators †† | |
| Investigators † | Study Chair: Brian H. Kushner, MD, Memorial Sloan-Kettering Cancer Center |
| Information Provided By | National Cancer Institute (NCI) |
| Verification Date | May 2005 |
| First Received Date † | November 1, 1999 |
| Last Updated Date | December 3, 2011 |
†† WHO trial registration data element that is required only if it exists.