Diseases
Efficacy of Adjuvant Mitotane Treatment (ADIUVO)
| Descriptive Information | |
|---|---|
| Brief Title † | Efficacy of Adjuvant Mitotane Treatment (ADIUVO) |
| Official Title † | Efficacy of Adjuvant Mitotane Treatment in Prolonging Recurrence-free Survival in Patients With Adrenocortical Carcinoma at Low-intermediate Risk of Recurrence |
| Brief Summary | Study Rationale Adrenocortical carcinoma (ACC) is a very rare disease with a high risk of relapse after radical surgery. The efficacy of adjuvant mitotane treatment is suggested by a retrospective multicenter international study showing that postoperative mitotane treatment was associated with a significant reduction of the risk of relapse and death. However, these promising results need confirmation in a randomized prospective study. Caution should be adopted particularly in patients with low risk of disease relapse, in whom the benefit of therapy should be weighted against the side effects. Even if an adjuvant treatment seems justified in patients at high risk of relapse, a randomised prospective study is needed to assess whether such a treatment is efficacious in patients at low-intermediate risk. The purpose of the present study is to determine whether adjuvant mitotane treatment is effective in prolonging the disease free survival in patients with adrenocortical carcinoma at low-intermediate risk of progression who underwent radical resection |
| Detailed Description | Endpoints Primary : To compare DFS (Disease Free Survival), defined as the time between the date of randomization until documentation of any of the following failures (whichever occurs first): -local or distant recurrence of disease;-death from any cause or completion of follow-up. Secondary: To compare OS (Overall Survival), defined as the time interval between the date of randomization and the date of death from any cause or the last known alive date;· To compare quality of life measured by EORTC-QLQ-C30· To compare toxicity, graded according to the NCI-CTG criteria;· To compare DFS and OS in patients who achieve or not serum mitotane concentrations > 14 mg/L;· To compare DFS and OS between the 2 arms in patients subgroups stratified according to: type of hormone secretion, stage of disease, histopathologic characteristics. Inclusion Criteria · Histologically confirmed diagnosis of ACC· Low-intermediate risk of relapse defined as: · Stage I-III ACC· Microscopically complete resection, defined as no evidence of microscopic residual disease based on surgical reports, histopathology and post-operative imaging· Ki 67 < 10%· Age > 18 years· ECOG performance status 0-2· Adequate bone marrow reserve (neutrophils > 1000/mm3 and platelets > 80000/ mm3) Ability to comply with the protocol procedures (including geographic accessibility).· Written informed consent Exclusion Criteria · Time between primary surgery and randomization >3 months. · Repeated surgery for recurrence of disease· Presence of autonomous adrenocortical hormone secretion despite the absence of disease detectable with imaging techniques· History of prior malignancy, except for cured non-melanoma skin cancer, cured in situ cervical carcinoma, or other treated malignancies with no evidence of disease for at least three years· Renal insufficiency (creatinine clearance < 40 ml/min) or liver insufficiency (serum bilirubin > 2 times the upper normal range and/or serum transaminases (AST, ALT) >3 times the upper normal range). Creatinine clearance may be calculated according to validated formulas (Cockcroft's or MDRD)· Pregnancy or breast feeding· Previous or current treatment with mitotane or other antineoplastic drugs for ACC· Previous radiotherapy of the tumor bed· Any other severe acute or chronic medical or psychiatric condition, or laboratory abnormality that would impart, in the judgment of the investigator, excess risk associated with study participation or study drug administration, or which, in the judgment of the investigator, would make the patient inappropriate for entry into this study. |
| Study Phase | Phase 3 |
| Study Type † | Interventional |
| Study Design † | Allocation: Randomized, Endpoint Classification: Efficacy Study, Intervention Model: Parallel Assignment, Masking: Open Label, Primary Purpose: Treatment |
| Primary Outcome Measure † | Disease Free survival |
| Secondary Outcome Measure † | |
| Condition † |
|
| Intervention † | DrugMITOTANE |
| Study Arms / Comparison Groups |
|
| Publications * | |
| * Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. | |
| Recruitment Information | |
| Recruitment Status † | Drug |
| Estimated Enrollment † | 200 |
| Start Date † | April 2008 |
| Completion Date | May 2014 |
| Primary Completion Date | May 2012 |
| Eligibility Criteria † | Inclusion Criteria:
Exclusion Criteria:
|
| Gender | Both |
| Ages | 18 Years - N/A |
| Accepts Healthy Volunteers | No |
| Contacts †† |
|
| Location Countries † | Germany, Italy, Netherlands, |
| Administrative Information | |
| NCT ID † | NCT00777244 |
| Organization ID | EudraCT 2007-007262-38 |
| Secondary IDs †† | |
| Responsible Party | Alfredo Berruti, Dipartimento di Scienze Cliniche e Biologiche Università di Torino |
| Study Sponsor † | University of Turin, Italy |
| Collaborators †† | |
| Investigators † | Study Chair: Massimo Terzolo, MD, Internal Medicine, Department of Clinical and Biological Sciences, University of Turin, Italy |
| Information Provided By | University of Turin, Italy |
| Verification Date | October 2008 |
| First Received Date † | October 21, 2008 |
| Last Updated Date | March 11, 2011 |
†† WHO trial registration data element that is required only if it exists.