Diseases
Phase III Randomized, Double-Blind, Sham-Controlled Study of Plasma Exchange for Acute Severe Attacks of Inflammatory Demyelinating Disease Refractory to Intravenous Methylprednisolone
| Descriptive Information | |
|---|---|
| Brief Title † | Phase III Randomized, Double-Blind, Sham-Controlled Study of Plasma Exchange for Acute Severe Attacks of Inflammatory Demyelinating Disease Refractory to Intravenous Methylprednisolone |
| Official Title † | |
| Brief Summary | OBJECTIVES: I. Evaluate the effectiveness of plasma exchange in the treatment of acute severe attacks of inflammatory demyelinating disease in patients who have failed intravenous steroid therapy. |
| Detailed Description | PROTOCOL OUTLINE: This is a randomized, double-blind study. Patients are stratified by disease type; each stratum is randomized separately. The first group of patients receives a true plasma exchange using continuous-flow centrifugation with serum albumin and crystalloid replacement every 2 days for a total of 7 exchanges. The second group receives a sham plasma exchange with no centrifugation every 2 days for a total of 7 exchanges. Patients cross to the alternate therapy if there is less than a moderate improvement by day 14. The treatment decision is based on a blinded neurologic assessment. Concurrent corticosteroids and other immunosuppressants, and high-dose barbiturates are not allowed. Patients are followed at 1 and 6 months after the last exchange. |
| Study Phase | Phase 3 |
| Study Type † | Interventional |
| Study Design † | Allocation: Randomized, Endpoint Classification: Efficacy Study, Masking: Double-Blind, Primary Purpose: Treatment |
| Primary Outcome Measure † | |
| Secondary Outcome Measure † | |
| Condition † |
|
| Intervention † | ProcedurePlasma exchange |
| Study Arms / Comparison Groups | |
| Publications * | |
| * Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. | |
| Recruitment Information | |
| Recruitment Status † | Procedure |
| Estimated Enrollment † | 22 |
| Start Date † | January 1995 |
| Completion Date | |
| Primary Completion Date | |
| Eligibility Criteria † | PROTOCOL ENTRY CRITERIA: --Disease Characteristics--
|
| Gender | Both |
| Ages | 18 Years - 60 Years |
| Accepts Healthy Volunteers | No |
| Contacts †† |
|
| Location Countries † | |
| Administrative Information | |
| NCT ID † | NCT00004645 |
| Organization ID | 199/11693 |
| Secondary IDs †† | MAYOC-29493 |
| Responsible Party | , |
| Study Sponsor † | National Institute of Neurological Disorders and Stroke (NINDS) |
| Collaborators †† |
|
| Investigators † | Study Chair: Brian G. Weinshenker, Mayo Clinic |
| Information Provided By | Office of Rare Diseases (ORD) |
| Verification Date | March 1999 |
| First Received Date † | February 24, 2000 |
| Last Updated Date | June 23, 2005 |
†† WHO trial registration data element that is required only if it exists.