Seneca Valley Virus-001 in Treating Young Patients With Relapsed or Refractory Neuroblastoma, Rhabdomyosarcoma, or Rare Tumors With Neuroendocrine Features
| Descriptive Information | |
|---|---|
| Brief Title † | Seneca Valley Virus-001 in Treating Young Patients With Relapsed or Refractory Neuroblastoma, Rhabdomyosarcoma, or Rare Tumors With Neuroendocrine Features |
| Official Title † | A Phase 1 Dose Escalation Study of Seneca Valley Virus (NTX-010), A Replication-Competent Picornavirus, in Relapsed/Refractory Pediatric Patients With Neuroblastoma, Rhabdomyosarcoma, or Rare Tumors With Neuroendocrine Features |
| Brief Summary | RATIONALE: Seneca Valley virus-001 may be able to kill certain kinds of tumor cells without damaging normal cells. PURPOSE: This phase I trial is studying the side effects and best dose of Seneca Valley virus-001 in treating young patients with relapsed or refractory neuroblastoma, rhabdomyosarcoma, or rare tumors with neuroendocrine features. |
| Detailed Description | OBJECTIVES: Primary
|
| Study Phase | Phase 1 |
| Study Type † | Interventional |
| Study Design † | Masking: Open Label, Primary Purpose: Treatment |
| Primary Outcome Measure † | Safety and tolerability |
| Secondary Outcome Measure † | Tumor response |
| Condition † |
|
| Intervention † | BiologicalSeneca Valley virus-001 |
| Study Arms / Comparison Groups | |
| Publications * | |
| * Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. | |
| Recruitment Information | |
| Recruitment Status † | Biological |
| Estimated Enrollment † | 34 |
| Start Date † | September 2009 |
| Completion Date | |
| Primary Completion Date | June 2010 |
| Eligibility Criteria † | DISEASE CHARACTERISTICS:
|
| Gender | Both |
| Ages | 3 Years - 21 Years |
| Accepts Healthy Volunteers | No |
| Contacts †† |
|
| Location Countries † | United States, |
| Administrative Information | |
| NCT ID † | NCT01048892 |
| Organization ID | CDR0000663520 |
| Secondary IDs †† | COG-ADVL0911 |
| Responsible Party | Susan M. Blaney, Texas Children's Cancer Center and Hematology Service at Texas Children's Hospital |
| Study Sponsor † | Children's Oncology Group |
| Collaborators †† |
|
| Investigators † | Study Chair: Michael J. Burke, MD, Masonic Cancer Center, University of Minnesota |
| Information Provided By | National Cancer Institute (NCI) |
| Verification Date | April 2011 |
| First Received Date † | January 13, 2010 |
| Last Updated Date | April 2, 2011 |
†† WHO trial registration data element that is required only if it exists.