Diseases
Trial With Taxotere and Cisplatin in Non-operable Adrenocortical Carcinoma
| Descriptive Information | |
|---|---|
| Brief Title † | Trial With Taxotere and Cisplatin in Non-operable Adrenocortical Carcinoma |
| Official Title † | Phase II Trial With Taxotere and Cisplatin in Non-operable Adrenocortical Carcinoma |
| Brief Summary | The trial is a phase II trial in adrenocortical carcinoma (ACC), a rare malignancy with poor prognosis. It will provide results leading to the establishment of the effect of the included drugs. The regimen consists of cisplatin plus taxotere. Over a period of 1-2 years this national trial will include 19-36 patients with advanced ACC from different centres in Denmark. Patients not responding to the first line treatment will be switched to the alternative regimen. The primary objective of this trial is to investigate response rate. Secondary endpoints are survival, time to progression, best overall response rate and duration of response. |
| Detailed Description | Treatment every three weeks, evaluation after 2 cycles, CTC criterias used for toxicity evaluation |
| Study Phase | Phase 2 |
| Study Type † | Interventional |
| Study Design † | Allocation: Non-Randomized, Endpoint Classification: Safety/Efficacy Study, Intervention Model: Single Group Assignment, Masking: Open Label, Primary Purpose: Treatment |
| Primary Outcome Measure † | response rate |
| Secondary Outcome Measure † | Survival, time to progression, best overall response rate and duration of response |
| Condition † |
|
| Intervention † | Drugcisplatin, taxotere |
| Study Arms / Comparison Groups |
|
| Publications * | |
| * Includes publications given by the data provider as well as publications identified by National Clinical Trials Identifier (NCT ID) in Medline. | |
| Recruitment Information | |
| Recruitment Status † | Drug |
| Estimated Enrollment † | 19 |
| Start Date † | April 2006 |
| Completion Date | February 2012 |
| Primary Completion Date | February 2012 |
| Eligibility Criteria † | Inclusion Criteria:
Exclusion Criteria:
|
| Gender | Both |
| Ages | 18 Years - N/A |
| Accepts Healthy Volunteers | No |
| Contacts †† |
|
| Location Countries † | Denmark, |
| Administrative Information | |
| NCT ID † | NCT00324012 |
| Organization ID | 02 262098 |
| Secondary IDs †† | |
| Responsible Party | , |
| Study Sponsor † | Rigshospitalet, Denmark |
| Collaborators †† | |
| Investigators † | Principal Investigator: Gedske Daugaard, M.D., DMSc, Rigshospitalet, Denmark |
| Information Provided By | Rigshospitalet, Denmark |
| Verification Date | February 2012 |
| First Received Date † | May 8, 2006 |
| Last Updated Date | February 20, 2012 |
†† WHO trial registration data element that is required only if it exists.