Welcome to the Wall of Champions
| Donor | Donation | Disease | Type |
|---|---|---|---|
| Anonymous | $300.00 | Champion | |
| Anonymous | $50.00 | Congenital Muscular dystrophy | Rare disease sponsor |
| Brian Duckwrth | $25.00 | Hairy elbows | Champion |
| Datalynx AG | $1,000.00 | Autosomal recessive polycystic kidney disease (ARPKD) | Rare disease sponsor |
| HealthShare | $3.00 | Abidi X-linked mental retardation syndrome | Champion |
| Heather Linebarger | $5.00 | Champion | |
| Jeff Tragberg | $10.00 | Multiple sclerosis ichthyosis factor 8 deficiency | Champion |
| Jose Ortega | $50.00 | Glaucoma sleep apnea | Champion |
| Nancy | $20.00 | Champion | |
| Lara MacKenzie | $199.00 | Wolff-Parkinson-White syndrome | Rare disease sponsor |
| Marianne Vennitti | $199.00 | Cryoglobulinemia - essential mixed | Rare disease sponsor |
| Marshall | $10.00 | Champion | |
| Mathis Brauchbar | $100.00 | Champion | |
| Matthew Gilsenan | $300.00 | Frontotemporal dementia | Rare disease sponsor |
| Matt | $100.00 | Champion | |
| Rob | $100.00 | Autoimmune peripheral neuropathy | Champion |
| Rob | $20.00 | Champion | |
| Katie Clarks | $5.00 | Fabry disease | Champion |
| Victoria | $50.00 | Neonatal Systemic lupus erythematosus | Champion |
| Wynne Cougill | $100.00 | Champion |
- <
- 1
- >